Capacity List

Wire Cut EDM

Machine Make and Model X-Axis   Y-Axis   Z-Axis
Sodick AQ900L 900mm x 600mm x 400mm
Sodick AG600LH 600mm x 400mm x 500mm
Sodick AG600L 600mm x 400mm x 352mm
Sodick AG600L 600mm x 400mm x 352mm
Sodick AG600L 600mm x 400mm x 352mm
Sodick A535 550mm x 350mm x 305mm
Sodick A530D 500mm x 320mm x 270mm
Sodick A320D 320mm x 210mm x 340mm
Sodick A320D 320mm x 210mm x 170mm

Die Sinker EDM

Sodick AD3L 300mm x 250mm x 250mm
Sodick AD35L 350mm x 250mm x 270mm

Small hole drilling EDM

Sodick K1C 250mm x 300mm x 396mm
Sodick K1CN 200mm x 300mm x 300mm

NB
Sizes shown are the maximum table movements in each axis, actual work piece size is larger. Please contact Cheshire Wire Erosion for more information.